| Event: Azalea City Invitational, Game: SCRAMBLE (14423) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 365 | 493 | 387 | 158 | 400 | 508 | 345 | 164 | 440 | 3260 | 417 | 477 | 349 | 138 | 355 | 541 | 375 | 198 | 409 | 3259 | 6519 |
| Hole HCP | 7 | 13 | 11 | 15 | 1 | 9 | 5 | 17 | 3 | 10 | 14 | 6 | 18 | 16 | 12 | 2 | 8 | 4 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Alex Seahorn | E | E | E | ||||||||||||||||||
| Drew Bennett | E | E | E | ||||||||||||||||||
| Grayson Maund | E | E | E | ||||||||||||||||||
| Keiton Stagner | E | E | E | ||||||||||||||||||
| Jackson Foxworth | E | E | E | ||||||||||||||||||
| Bryce Beech | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||