Event: AHSAA Sectionals 6A Girls, Game: Individual (8272) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 320 | 253 | 391 | 144 | 329 | 291 | 441 | 132 | 288 | 2589 | 402 | 304 | 128 | 275 | 412 | 249 | 279 | 113 | 284 | 2446 | 5035 |
Hole HCP | 11 | 17 | 7 | 13 | 5 | 1 | 9 | 15 | 3 | 6 | 12 | 16 | 10 | 18 | 8 | 2 | 14 | 4 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ella Young |
5
|
8
|
5
|
4
|
7
|
5
|
6
|
3
|
5
|
48 +12 |
6
|
7
|
5
|
5
|
7
|
5
|
5
|
3
|
43 +11 | 91 +23 | |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|